The courses are aimed at unemployed people aged 18 and older with an educational qualification of not less than a professional qualification (vocational qualification, diploma or degree).
The companies involved have pledged to hire at least 25 percent of the trainees who successfully complete the training.
300 hours in the classroom and 240 hours of on-the-job training
Modules:
300 hours in the classroom and 90 hours of on-the-job training
Modules:
300 hours in the classroom and 180 hours of on-the-job training
Modules:
You can register for courses by submitting separate applications for each course.
RANKING LIST ADMITTED STUDENTS FULL STACK COURSE ID 3 AND 4
RANKING STUDENTS ADMITTED JAVA COURSE ID 3 AND 4
RANKING LIST OF STUDENTS ADMITTED TO NETWORK SYSTEM TECHNICIAN COURSE ID 3 AND 4
With reference to the Call for Public Evidence for the selection of trainees Operational Program ESF 2014-2020 of the Sicilian Region ex Avviso 33/2019" - PAC SICILIA: Extraordinary Plan for Employment in Sicily - Youth Opportunities- for Training for the Creation of New Employment - Project EHT Dev, with deadline 30/01/2023, in the tables below are the names of the people eligible for admission to the selections for the Course "Full Stack ID 2 ED 3", which will be held on 02/14/2023, according to the hourly breakdown below.
The names of eligible persons and the selection date for the "Java SE Id 49 and 54" course will be announced in the coming days.
"Full Stack ID 2 ED 3" course. | |||
Date 14/02/2023 9:30 a.m. | Place: Via Celeste 88 - Catania | ||
SURNAME | NAME | CF | |
1 | Di Mare | Giorgia | DMRG00A58A494W |
2 | Diara | Blaise Daniel | DRIBDN84T19H163N |
3 | Donato | David | DNTVVV96R13C352I |
4 | Goomany | Dharmen Kevin | GMNDRM97M16C351Q |
5 | Grease | Emanuele Nunzio | GRSMLN00B29C351H |
6 | William | Grace | GGLGRZ94E68C351H |
7 | Gulizia | Emanuel | GLZMNL98D20F209G |
8 | Van | Grace | GRGGRZ98P51F892F |
9 | The Tower | Julian | LTRGLN03C12C351F |
10 | Leotta | Alessio | LTTLSS92E07C351L |
11 | The Lighthouse | Mariarosa | LFRMRS74B41G253Z |
12 | Lonigro | Simona | LNGSMN90D58C351R |
13 | Maccarrone | Joseph | MCCGPP93P09C351H |
14 | Marsano | Sara | MRSSRA88P47C351I |
15 | Marsano | Clelia | MRSCLL90H54G7510 |
"Full Stack ID 2 ED 3" course. | |||
Date 14/02/2023 11:00 a.m. | Place: Via Celeste 88 - Catania | ||
16 | Munzone | Joseph Antonine | MNZGPP03C10C351Z |
17 | Occhipinti | Rosario | CCHRSR03C12B428M |
18 | Orlandini | Richard | RLNRCR00M26C351Y |
19 | Patappema | Mathisha | PTTTDS03CI6Z209A |
20 | Picardi | Ilenia | PCRLNI03R71C351H |
21 | Piscopo | Marika | PSCMRK97H42C351U |
22 | Platania | Anthony Philip | PLTNHN03R04C351C |
23 | Platania | David | PLTDVD98M08C351U |
24 | Scandurra | Monica | SCNMC97A64C351W |
25 | Schilirò | Fabrizio | SCHFRZ98E23C351A |
26 | Sgarlata | Manuel | SGRMNL03T11B428P |
27 | Stagnitta | Mary Rita | STGMRT73E56E017B |
This will be followed by oral interviews
With reference to the Call for public evidence for the selection of trainees Operational Program ESF 2014-2020 of the Sicilian Region ex Avviso 33/2019" - PAC SICILIA: Extraordinary Plan for Employment in Sicily - Youth Opportunities- for Training for the creation of new employment - Project EHT Dev, with deadline 30/01/2023, in the tables below are the names of persons eligible for admission to the selections for the Course "Network Systems Technician" ID 3 ED 4, which will be held on 03/02/2023, according to the hourly division shown below.
The names of eligible persons and the selection date for the courses "Full Stack ID 2 ED 3" and "Java SE Id 49 and 54" will be announced in the coming days.
"Network Systems Technician" course ID 3 ED 4 | |||
Date 03/02/2023 9:30 a.m. | Place: Via Celeste 88 - Catania | ||
SURNAME | NAME | CF | |
1 | Sunrise | Simone Sebastian Joseph | LBASNS94D09C351Z |
2 | Albachiara | Cristina | LBCCST90H69FZ09J |
3 | Angileri | Eduard Alessio | NGLDDL00R23Z138M |
4 | Forest | Salvatore | BSCSVT97M13C351I |
5 | Branciforte | Mirco | BRNMRC93E28C342B |
6 | Campisi | Salvatore | CMPSVT00T07C351J |
7 | Coast | Gaetano | CSTGTN93H21C342B |
8 | Coast | Simone | CSTSMN02L11G580S |
9 | Christmas | Mario | DNTMRA95E11I754Z |
10 | Peter's | Mauro | DPTMRA92A10C351S |
11 | Donato | David | DNTVVV96R13C352I |
12 | Emma | Melissa Rebecca | MMEMSS98H53F2090 |
13 | Cat | Manuela | GTTMNL84H62F158P |
14 | Gulizia | Emanuel | GLZMNL98D20F209G |
15 | Van | Grace | GRGGRZ98P51F892F |
16 | The Tower | Julian | LTRGLN03C12C351F |
17 | Lion | Mathews | LNEMHW00C14C351D |
18 | Maccarrone | Joseph | MCCGPP93P09C351H |
"Network Systems Technician" course ID 3 ED 4 | |||
Date 03/02/2023 11:30 a.m. | Place: Via Celeste 88 - Catania | ||
19 | Mangione | Mario Andrew | MNGMND02M14E342A |
20 | Medulla | Salvatore | MDLSVT98S27C351Q |
21 | Miccichè | Daniel Salvatore | MCCDLS04A13B429T |
22 | Munzone | Joseph Antonine | MNZGPP03C10C351Z |
23 | Musumeci | Alfio | MSMLFA03S23E017W |
24 | Occhipinti | Rosario | CCHRSR03C12B428M |
25 | Odierna | Virgil | DRNVGL84H28C351K |
26 | Palano | Salvatore Cristian | PLNSVT03D12C351I |
27 | Picardi | Ilenia | PCRLNI03R71C351H |
28 | Platania | David | PLTDVD98M08C351U |
29 | Platania | Anthony Philip | PLTNHN03R04C351C |
30 | Ragusa | Miriam | RGSMRM97R67C351B |
31 | Ragusa | Louis | RGSLGU96T18E536M |
32 | Rinaudo | Rosario | RNDRSR94C15F899Q |
33 | Sanfilippo | Carmelo | SNFCML98P19E536C |
34 | Scialfa | Cataldo Manuel | SCLMLC99D11C342O |
35 | Scialfa | Mary Serena | SCLMSR97L61C342L |
36 | Found | Federica | TRBFRC93P43C351E |
This will be followed by oral interviews
Free courses for unemployed with in-company internship and post-course employment